Excellent 9.8/10 ; 56 Reviews Trustpilot

Company Formation

Please contact us for our latest list of existing companies for sale, many with UK VAT numbers,  or check our ebay lisitings

Here is the current list as per the 1st May 2025

  Name Dated Formed reg'd number Price £GBP VAT NUMBERS
1  Solus media 08/06/2011 7662042 £5,000 462469079
2 Allied Standard 21/03/2002 4400185 £15,000 462383584
3 DBS Domains 15/06/2011 7670868 £5,000 462007032
4 LostDoc 22/04/2013 8497319 £5,000 462011928
5 Specialist Finance 29/04/2014 9015447 £10,000 462477277
6 myukid 26/09/2014 9237100 £7,500 463817079
7 digital equity 02/03/2015 9464072 £5,000 470076404
8 eazi.tech 02/03/2015 9465153 £5,000 462008323
9 Square Mile City 05/10/2015 9809236 £10,000 462005234
10 Internet.Finance ltd 07/03/2016 10045128 £15,000 462331317
11 Acquiresign 23/06/2016 10248408 £4,000 462479173
12 Domain Trust 05/08/2016 10314234 £4,000 481982255
13 XS.EMAIL 18/07/2017 10870952 £3,500 461993458
14 BLUE MOUNTAIN INTELLIGENCE LTD 13/04/2024 15643324 £3,000 482619173
15 mouse AI media 17/12/2024 16141075 £3,000 482621389
16 zeus resources 17/12/2024 16141167 £3,000 483539556
17 DEVONSHIRE REGENCY LTD 20/12/2024 16147699 £3,000 483626462
18 DEVONSHIRE DEVERE LTD 20/12/2024 16147742 £3,000 483450678
19 DEVONSHIRE GOLD LTD 20/12/2024 16147760 £3,000 483529952
20 DEVONSHIRE concepts Limited 23/12/2024 16148647 £3,000 482637269
21 xsp import and export 23/12/2024 16149135 £3,000 482617767
22 xsp3 limited 23/12/2024 16148710 £3,000 482618868
23 XSP4 LTD 23/12/2024 16148858 £3,000 482616672
24 XSP RESOURCES LTD 23/12/2024 16148824 £3,000 482623383
25 XSP GLOBAL LTD 23/12/2024 16148890 £3,000 482618078
26 VC.CITY LTD 23/12/2024 16148941 £3,000 482627273
27 VC.CITY INTELLIGENCE LTD 23/12/2024 16148957 £3,000 482617963
28 VC.CITY VENTURES LTD 23/12/2024 16148983 £3,000 482621683
29 121.SUPPORT LTD 23/12/2024 16149279 £3,000 482625769
30 MEGA.SUPPORT LTD 23/12/2024 16149295 £3,000 482620392
31 EC4.CITY LTD 23/12/2024 16149284 £3,000 482616770
32 BLUE MOUNTAIN GLOBAL LTD 24/12/2024 16150910 £3,000 486374743
33 SOLUS EXCHANGE LTD 24/12/2024 16150841 £3,000 483623181
34 AVALON INTELLIGENCE LTD 24/12/2024 16150968 £3,000 483614574
35 XSAI ENTERPRISES LTD 27/12/2024 16152735 £3,000 483810870
36 XSAI RESOURCES LTD 27/12/2024 16152746 £3,000 483719554
37 IQ2 GOLD LTD 27/12/2024 16152653 £3,000 483730181
38 IQ2 TECHNICAL LTD 27/12/2024 16152878 £3,000 483636560
39 XSAI INTELLIGENCE LTD 27/12/2024 16152915 £3,000 483724467
40 SOLUS INTELLIGENCE LTD 27/12/2024 16152871 £3,000 483728259
41 ZEUS GLOBAL LTD 30/12/2024 16155216 £3,000 483721770
42 FORWARD.PLACE LTD 30/12/2024 16155584 £3,000 483713768
43 EC4 RESOURCES LTD 30/12/2024 16155218 £3,000 483034303
44 INCOGNITO INTELLIGENCE LTD 08/01/2025 16171416 £3,000 483317384
45 RADIUS TECHNICAL RESOURCES LTD 08/01/2025 16171511 £3,000 484127972
46 PARADOX CREATIVE LTD 08/01/2025 16171497 £3,000 484144189
47 MIDAS INTELLIGENCE LTD 09/01/2025 16173167 £3,000 483545662
48 ATLANTIS RESOURCES LTD 09/01/2025 16173115 £3,000 483541674
49 SOLUS CREATIVE LTD 09/01/2025 16173127 £3,000 484020411
50 avalon ai ltd 24/01/2025 16206116 £3,000 484967328
51 ATLANTIS DIGITAL TECH LTD 24/01/2025 16205675 £3,000 485914245
52 BLACKXRAY TECH LTD 24/01/2025 16206144 £3,000 486861162
               
                 

myUKpost.com & davenporthouse.net– offer a Fast, Reliable And Efficient UK Mail Forwarding, Scanning Services and Company Formations/Administration

Our UK registered number is 07834017, VAT number 131 5911 38, We are registered with the HMRC Money Laundering Regulations number 12689026 and the ICO Data Protection Act number Z3319371.

Read More

Secure Payment
Copyright © 2010 - 2025 myUKpost | Privacy Policy | About Us | FAQ | Contact Support